HADTL.co.uk


Go to content

2008 Mens

Results

Mens Results as at 2.8.08


Mens Division 1   P W D L NR Pts
Batley ITI A 13 12 0 1 0 36
Thongsbridge A 13 11 0 2 0 33
Huddersfield A 13 9 1 3 0 28
Liversedge A 12 6 0 6 0 18
Gregory Fields A 12 3 4 5 0 13
Rastrick A 12 3 2 7 0 11
Hillside A 12 2 1 9 0 7
Mirfield A 13 0 0 13 0 0
Mens Division 2   P W D L NR Pts
Thongsbridge B 11 10 0 1 0 30
Huddersfield B 11 8 1 2 0 25
Thongsbridge C 11 4 5 2 0 17
Shepley A 11 5 1 5 0 16
Batley ITI B 12 4 0 8 0 12
Rastrick  B 11 3 2 6 0 11
Holmfirth A 11 0 1 10 0 1
Grove (Withdrawn) A 0 0 0 0 0 0
Mens Division 3   P W D L NR Pts
Thornhill A 12 9 1 2 0 28
Marsden A 12 8 1 3 0 25
Oakfield A 13 7 0 6 0 21
Liversedge B 11 6 1 4 0 19
Thongsbridge D 12 6 1 5 0 19
Denby Dale A 12 5 1 6 0 16
Cleckheaton A 13 3 3 7 0 12
Mirfield B 13 1 0 13 0 3
Mens Division 4   P W D L NR Pts
Longley CS A 12 9 1 2 0 28
Huddersfield C 13 7 3 3 0 24
Liversedge C 12 7 0 5 0 21
Shepley B 13 6 2 5 0 20
Oakfield B 13 6 1 6 0 19
Tingley A 11 5 2 4 0 17
Holmfirth B 12 3 0 9 0 9
Denby Dale B 12 1 1 10 0 4
Mens Division 5   P W D L NR Pts
Meltham Phoenix    13 11 2 0 0 35
Grove B 13 10 2 1 0 32
Cleckheaton B 13 6 0 7 0 18
Thongsbridge E 11 5 2 4 0 17
Gregory Fields B 12 5 1 6 0 16
Longley CS B 12 5 0 7 0 15
Liversedge D 13 2 1 10 0 7
Thornhill B 11 1 0 10 0 3
Mens Division 6   P W D L NR Pts
Marsden B 12 11 1 0 0 34
Huddersfield D 10 6 1 3 0 19
Batley ITI C 12 5 1 7 0 16
Batley ITI D 12 4 3 4 0 15
Linthwaite Methodist A 11 2 4 5 0 10
Tingley B 10 1 0 9 0 3
Mens Division 7   P W D L NR Pts
Longley CS C 11 10 0 1 0 30
Thongsbridge F 10 8 0 2 0 24
Hillside B 9 3 0 6 0 9
Netherton   10 2 1 6 0 7
Linthwaite Methodist B 10 1 1 8 0 4
Thongsbridge (withdrawn) G 0 0 0 0 0 0

Site last updated Wednesday 27 August 2008 . . . . . . . Today is | charlie@hadtl.co.uk

Back to content | Back to main menu