HADTL.co.uk


Go to content

2008 Mens

Results/Fixtures > Past Years

Final League Tables - Mens

Mens Division 1   P W D L NR Pts
Batley ITI A 14 13 0 1 0 39
Thongsbridge A 14 11 0 2 1 33
Huddersfield A 14 10 1 3 0 31
Liversedge A 14 6 1 7 0 19
Gregory Fields A 14 3 4 5 2 13
Rastrick A 12 3 2 7 0 11
Hillside A 14 2 1 10 1 7
Mirfield A 14 0 0 14 0 0
Mens Division 2   P W D L NR Pts
Thongsbridge B 12 11 0 1 0 33
Huddersfield B 12 9 1 2 0 28
Thongsbridge C 12 4 5 3 0 17
Shepley A 12 5 1 6 0 16
Rastrick  B 12 4 2 6 0 14
Batley ITI B 12 4 0 8 0 12
Holmfirth A 12 0 1 11 0 1
Grove (Withdrawn) A 0 0 0 0 0 0
Mens Division 3   P W D L NR Pts
Thornhill A 14 10 2 2 0 32
Marsden A 14 8 2 4 0 26
Oakfield A 14 8 0 6 0 24
Thongsbridge D 14 7 2 5 0 23
Liversedge B 14 6 2 5 1 20
Denby Dale A 14 5 2 6 1 17
Cleckheaton A 14 3 4 7 0 13
Mirfield B 14 1 0 13 0 3
Mens Division 4   P W D L NR Pts
Longley CS A 14 10 1 3 0 31
Huddersfield C 14 8 3 3 0 27
Shepley B 14 7 2 5 0 23
Liversedge C 14 7 1 6 0 22
Oakfield B 14 6 1 7 0 19
Tingley A 14 5 3 6 0 18
Holmfirth B 14 5 0 9 0 15
Denby Dale B 14 2 1 11 0 7
Mens Division 5   P W D L NR Pts
Meltham Phoenix    14 12 2 0 0 38
Grove B 14 11 2 1 0 35
Gregory Fields B 14 7 1 6 0 22
Cleckheaton B 14 7 0 7 0 21
Longley CS B 14 6 0 8 0 18
Thongsbridge E 14 5 2 6 1 17
Liversedge D 14 2 1 11 0 7
Thornhill B 14 1 0 12 1 3
Mens Division 6   P W D L NR Pts
Marsden B 15 13 2 0 0 41
Huddersfield D 15 8 2 5 0 26
Batley ITI D | charlie@hadtl.co.uk